Tees, tanks, long-sleeves, hoodies, and light jackets. Measure the fullest part of the bust, natural waistline, and fullest part of the hips.
| Size | Bust | Waist | Hips | US | EU |
| S | 33-34" | 26-27" | 36-37" | 4-6 | 36-38 |
| M | 35-36" | 28-29" | 38-39" | 8-10 | 40-42 |
| L | 37-39" | 30-32" | 40-42" | 12-14 | 44-46 |
| XL | 40-42" | 33-35" | 43-45" | 16-18 | 48-50 |
| 2XL | 43-45" | 36-38" | 46-48" | 20-22 | 52-54 |
Leggings, joggers, and shorts. Measure the natural waistline, fullest part of the hips, and from crotch seam to the bottom of the leg for inseam.
| Size | Waist | Hips | Inseam | UK | EU |
| S / 2-4 | 25-26" | 35-36" | 30-30.5" | 6-8 | 34-36 |
| M / 6-8 | 27-28" | 37-38" | 30.5-31" | 10-12 | 38-40 |
| L / 10-12 | 29-30.5" | 39-40.5" | 31" | 14-16 | 42-44 |
| XL / 14-16 | 32-34" | 42-44" | 31.5" | 18-20 | 46-48 |
| 2XL / 18-20 | 35-37" | 45-47" | 31.5" | 22-24 | 50-52 |
Tees, long-sleeves, hoodies, and jackets. Sleeve is measured from the center back of the neck, across the shoulder, down to the wrist.
| Size | Chest | Sleeve | Waist |
| S | 35-37" | 33-34" | 29-31" |
| M | 38-40" | 34-35" | 32-34" |
| L | 41-43" | 35-36" | 35-37" |
| XL | 44-46" | 36-37" | 38-40" |
| 2XL | 47-49" | 37-38" | 41-43" |
Joggers, shorts, and pants. Bottoms are typically labeled by waist x inseam (e.g., 34 x 32). Measure the natural waistline and from crotch seam to the desired hem.
| Size | Waist | Common Inseam |
| S / 30-32 | 30-32" | 32" |
| M / 34-36 | 34-36" | 34" |
| L / 38-40 | 38-40" | 34" |
| XL / 42-44 | 42-44" | 36" |
| 2XL / 46-48 | 46-48" | 36" |
Between sizes? Size up for relaxed, stay smaller for performance.
Stretch fabrics (jerseys, ribbed knits) accommodate more range. Listed are body measurements; LoadRunner garments include engineered ease for movement. Need help?
Contact us.